Parents
Father | James Martin. Birth: approximately 1757 in Bruton, Somerset Marriage: 1777 in Bruton Death: 1820 Occupation: not known. |
Mother | Elizabeth Jennings Birth: approximately 1758 in Fritwell, Oxford. Marriage: 1777 in Bruton Death: 1832 Occupation: Housewife |
Siblings. All relationships are to John Martin.
Mary Martin Sister | Baptismal year: 1776 Melbury Osmond Marriage: 1809 George Perrott [Perratt] St Osmund’s, Evershot. Died: 1845 Occupation: Housewife |
John Martin | Baptismal year:1780 Bruton, Somerset. Marriage: 1816 Mary Jennings St Osmund’s, Evershot. Died: 1863 Occupation: Land Surveyor |
Martha Martin Twin Sister | Baptismal year: 1780 Bruton, Somerset. Marriage: 1803 Maurice Perry. Westbury, Wiltshire. Died: 1861 Occupation: Inn Keeper |
Thomas Martin Brother | Baptismal year: 1785 Melbury Osmond Marriage: 1820 Elizabeth Tanner in Bruton Died: 1850 Occupation: Beer Seller |
Robert Martin Brother Twin of Elizabeth | Baptismal year: 1786 but see text Marriage: ??? 1812 Amey Tucker ??? Died: 1829 Occupation: |
Elizabeth Martin Sister Twin of Robert | Baptismal year: 1786 but see text Marriage: 1824 John Earle Died:1843 Occupation: Publican |
George Martin Brother | Baptismal year: 1794/5 Married: Yes date unknown approx 1827. Died: 1852 Occupation: Servant to St Johns College Oxford. |
Wife
Mary Jennings | Baptismal year: 1784 Evershot, Dorset Marriage: 1816 John Martin St Osmund’s, Evershot. Died: Occupation: Housewife |
Children and Grandchildren.
Eleanor Daughter | Baptismal year: 1818 Married: No Died:1830 Occupation: None |
Edwin Jennings Son | Baptismal year 1820 Married:1847 Frances Dibble Mitchelmersh Hants. Died:1855 Occupation: Land Surveyor, Steward to Earl of Ilchester at Redlynch. |
Augusta Mary Daughter to Edwin & Frances Granddaughter to John | Baptismal year: 1849 Married: No Died: 31/12/1863 Occupation: None |
Frances Daughter to Edwin & Frances Granddaughter to John | Baptismal year: 1852 Married: No Died: 1852 age 4 months Occupation: Baby |
Carolyn Daughter | Baptismal year 1821 Married: No Died:1823 Occupation: None |
Arthur Son | Baptismal year: 1827 Married:1849 Martha Matthews Woolcott Died:1900 Occupation: Land Agent, Steward to Earl of Ilchester, Justice of the Peace, Lord of Manor of Rampisham |
Arthur John Matthews Martin ‘Little man’. Son to Arthur Grandson to John | Baptismal year:1851 Married: Died: 1891 Occupation: Justice of the Peace. |
Martha Eleanor Daughter to Arthur Granddaughter to John | Baptismal year:1855 Married: No Died: 1942 Occupation: None |
Florence Mary Martin Daughter to Arthur Granddaughter to John | Baptismal year: 1861 Married: No Died: 1881 Occupation: None |
Louisa Alice Martin Daughter to Arthur Granddaughter to John | Baptismal year: 1863 Married: No Died: 1947 Occupation: None. |
Jennings Family.
William Jennings Snr. Uncle to John Martin Brother to Elizabeth Jennings. | Baptismal year: 1744 Married: Died: 1799 Occupation: Inclosure Commissioner, Land surveyor. |
John Jennings Son to William Snr. Cousin to John Martin | Baptismal year: 1774 Married: Yes Died: 1836 Occupation: Solicitor, Attorney at Law |
Joseph Crew Jennings Son to John Jennings Second Cousin to John Martin | Baptismal year: 1809 Married: Yes Died: 1854 Occupation: Solicitor, Attorney at Law, Agent to the Earl of Ilchester |
Thomas Robert Jennings Son to John Jennings Second Cousin to John Martin | Baptismal year: 1818 Married: No Died: 1853 Occupation: Solicitor, Attorney at Law |
William Jennings Jnr. Son to William Snr. Cousin to John Martin. | Baptismal year: 1775 Married: 1816 Susannah Petty Died: 1854 Occupation: Land Surveyor, Inclosure Commissioner |
Ann Jennings Daughter to William Snr. Cousin to John Martin | Baptismal year: 1780 Married: 1819 Benjamin Jesty Jnr. Died: 1864 Occupation: None |
Mary Jennings Daughter to William Snr. Wife to John Martin Cousin to John Martin | Baptismal year: 1784 Married: 1816 Evershot Died: 1838 Occupation: Housewife |